Find Your Fit
Size
Guide.
All measurements are in inches (cm). When between sizes, size up.
Unisex sizing. Measurements taken flat across the garment. Sizes may vary slightly by product style.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18" (45.7cm) | 28" (71.1cm) | 16.6" (42.2cm) |
| M | 20" (50.8cm) | 29" (73.7cm) | 17.8" (45.1cm) |
| L | 22" (55.9cm) | 30" (76.2cm) | 19" (48.3cm) |
| XL | 24" (61cm) | 31" (78.7cm) | 20.3" (51.5cm) |
| 2XL | 26" (66cm) | 32" (81.3cm) | 21.5" (54.6cm) |
| 3XL | 28" (71.1cm) | 33.5" (85cm) | 22.8" (57.9cm) |
How to Measure
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest point of the shoulder down to the hem.
Measure from the centre back neck, across the shoulder, to the cuff.
Unisex sizing. Measurements taken flat across the garment. Actual dimensions may vary by ±1".
| Size | Chest Width | Body Length |
|---|---|---|
| S | 20" (50.8cm) | 27" (68.6cm) |
| M | 22" (55.9cm) | 28" (71.1cm) |
| L | 24" (61cm) | 29" (73.7cm) |
| XL | 26" (66cm) | 30" (76.2cm) |
| 2XL | 28" (71.1cm) | 31" (78.7cm) |
| 3XL | 30" (76.2cm) | 32" (81.3cm) |
Between sizes? Hoodies are roomy by nature — size down for a fitted look, size up for an oversized cozy fit. Bears know how to wear a hoodie.
All wall art dimensions are width × height.
| Label | Inches | Centimetres | Best For |
|---|---|---|---|
| Small | 8" × 10" | 20 × 25cm | Desk, shelf, gallery wall |
| Medium | 12" × 16" | 30 × 40cm | Bedroom, bathroom |
| Large | 18" × 24" | 45 × 60cm | Living room, feature wall |
| XL | 24" × 36" | 60 × 90cm | Statement piece |
| XXL | 36" × 48" | 90 × 120cm | Large open spaces |
Not sure what size? Tape a sheet of paper to your wall matching the dimensions to visualise the print before ordering.